Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Brighton | Everton | 0 - 1 | January 25, 2025 |
Everton | Brighton | 0 - 3 | August 17, 2024 |
Brighton | Everton | 1 - 1 | February 24, 2024 |
Everton | Brighton | 1 - 1 | November 4, 2023 |
Brighton | Everton | 1 - 5 | May 8, 2023 |
Everton | Brighton | 1 - 4 | January 3, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 18, 2025 | Away | Leeds | 0 - 1 | Loss |
August 9, 2025 | Home | AS Roma | 1 - 0 | Loss |
August 3, 2025 | Away | Manchester United | 2 - 2 | Draw |
July 30, 2025 | Away | West Ham | 1 - 2 | Loss |
July 26, 2025 | Home | Bournemouth | 3 - 0 | Loss |
July 19, 2025 | Away | Blackburn | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 16, 2025 | Home | Fulham | 1 - 1 | Draw |
August 9, 2025 | Home | VfL Wolfsburg | 0 - 2 | Win |
August 2, 2025 | Away | Southampton | 2 - 2 | Draw |
July 21, 2025 | Away | Las Palmas | 2 - 0 | Win |
May 25, 2025 | Away | Tottenham | 4 - 1 | Win |
May 19, 2025 | Home | Liverpool | 2 - 3 | Win |
Comments