Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 24, 2025 | Home | Brighton | 0 - 2 | Win |
August 18, 2025 | Away | Leeds | 0 - 1 | Loss |
August 9, 2025 | Home | AS Roma | 1 - 0 | Loss |
August 3, 2025 | Away | Manchester United | 2 - 2 | Draw |
July 30, 2025 | Away | West Ham | 1 - 2 | Loss |
July 26, 2025 | Home | Bournemouth | 3 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 23, 2025 | Home | Leyton Orient | 1 - 4 | Win |
August 19, 2025 | Home | Blackpool | 0 - 2 | Win |
August 16, 2025 | Away | Exeter City | 2 - 1 | Win |
August 12, 2025 | Away | Chesterfield | 2 - 0 | Win |
August 9, 2025 | Home | Doncaster | 2 - 1 | Loss |
August 2, 2025 | Away | Burton Albion | 1 - 2 | Loss |
Comments