Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Fakel | Makhachkala | 1 - 1 | January 29, 2025 |
| Makhachkala | Fakel | 0 - 0 | December 1, 2024 |
| Fakel | Makhachkala | 1 - 1 | October 6, 2024 |
| Fakel | Makhachkala | 0 - 0 | February 18, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 7, 26 | Home | FC Rostov | 3 - 1 | Win |
| May 16, 26 | Away | Volga Ulyanovsk | 0 - 3 | Win |
| May 8, 26 | Home | Ska-khabarovsk | 0 - 0 | Draw |
| May 3, 26 | Home | Enisey | 2 - 0 | Win |
| Apr 27, 26 | Away | Torpedo Moskva | 2 - 2 | Draw |
| Apr 22, 26 | Home | Shinnik Yaroslavl | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 7, 26 | Home | Gimnasia L.P. | 1 - 3 | Loss |
| Jul 4, 26 | Home | Leningradets | 3 - 0 | Win |
| Jul 1, 26 | Away | Zenit | 2 - 0 | Loss |
| May 23, 26 | Home | Ural | 2 - 0 | Win |
| May 20, 26 | Away | Ural | 0 - 1 | Win |
| May 17, 26 | Home | Spartak Moscow | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Makhachkala | None | None | None | None | None | None | None | None |
| None | Fakel | None | None | None | None | None | None | None | None |
Comments