Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Fatih Karagümrük | Trabzonspor | 0 - 4 | May 8, 2024 |
Trabzonspor | Fatih Karagümrük | 3 - 2 | April 24, 2024 |
Trabzonspor | Fatih Karagümrük | 5 - 1 | March 9, 2024 |
Fatih Karagümrük | Trabzonspor | 0 - 0 | October 29, 2023 |
Trabzonspor | Fatih Karagümrük | 4 - 1 | May 22, 2023 |
Fatih Karagümrük | Trabzonspor | 4 - 1 | December 28, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 21, 2025 | Away | Samsunspor | 2 - 3 | Loss |
September 17, 2025 | Home | Istanbul Basaksehir | 2 - 0 | Loss |
September 13, 2025 | Home | Kasimpasa | 1 - 0 | Loss |
August 30, 2025 | Away | Antalyaspor | 2 - 1 | Win |
August 22, 2025 | Home | Goztepe | 2 - 0 | Loss |
August 15, 2025 | Away | Galatasaray | 0 - 3 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 20, 2025 | Home | Gazişehir Gaziantep | 1 - 1 | Draw |
September 14, 2025 | Away | Fenerbahce | 0 - 1 | Loss |
August 31, 2025 | Home | Samsunspor | 1 - 1 | Draw |
August 24, 2025 | Home | Antalyaspor | 0 - 1 | Win |
August 18, 2025 | Away | Kasimpasa | 1 - 0 | Win |
August 11, 2025 | Home | Kocaelispor | 0 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments