Primera División
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Away | Alianza Atletico | 1 - 1 | Draw |
| May 15, 26 | Home | Sporting Cristal | 3 - 1 | Win |
| May 8, 26 | Away | UTC | 1 - 2 | Win |
| May 2, 26 | Home | Sport Boys | 3 - 2 | Win |
| Apr 25, 26 | Away | UCV Moquegua | 2 - 1 | Loss |
| Apr 22, 26 | Away | Cusco | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Home | Cultural Santa Rosa | 3 - 0 | Win |
| May 16, 26 | Away | Cienciano | 0 - 1 | Win |
| May 10, 26 | Home | Sporting Cristal | 1 - 1 | Draw |
| May 3, 26 | Home | UCV Moquegua | 2 - 1 | Win |
| Apr 26, 26 | Away | Atletico Grau | 0 - 1 | Win |
| Apr 19, 26 | Home | Cusco | 8 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 16 | 12 | 3 | 1 | 29 | 7 | +22 | 39 |
| 15 | FC Cajamarca | 16 | 4 | 4 | 8 | 22 | 27 | -5 | 16 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments