
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Marbella | FC Cartagena | 0 - 0 | October 26, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| January 30, 2026 | Away | Hércules | 2 - 0 | Loss |
| January 24, 2026 | Home | Europa Fc | 2 - 2 | Draw |
| January 16, 2026 | Away | Villarreal II | 1 - 0 | Loss |
| January 11, 2026 | Home | Ibiza | 1 - 4 | Loss |
| January 3, 2026 | Away | Alcorcon | 1 - 1 | Draw |
| December 21, 2025 | Home | Juventud Torremolinos | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 1, 2026 | Home | Antequera | 0 - 1 | Loss |
| January 24, 2026 | Away | Real Betis II | 0 - 1 | Win |
| January 17, 2026 | Home | Tarazona | 0 - 1 | Loss |
| January 11, 2026 | Away | Sabadell | 5 - 0 | Loss |
| January 4, 2026 | Away | Villarreal II | 3 - 1 | Loss |
| December 20, 2025 | Home | Hércules | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Cartagena | 22 | 7 | 7 | 8 | 20 | 24 | -4 | 28 |
| 20 | Marbella | 22 | 4 | 6 | 12 | 12 | 26 | -14 | 18 |
Comments