J3 League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Kochi United | FC Gifu | 1 - 3 | October 12, 2025 |
| FC Gifu | Kochi United | 1 - 1 | June 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Home | Gainare Tottori | 1 - 1 | Draw |
| May 31, 26 | Away | Thespakusatsu Gunma | 0 - 1 | Win |
| May 23, 26 | Home | Omiya Ardija | 0 - 2 | Loss |
| May 16, 26 | Away | Ventforet Kofu | 2 - 2 | Draw |
| May 9, 26 | Away | Parceiro Nagano | 2 - 3 | Win |
| May 6, 26 | Home | Matsumoto Yamaga | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Omiya Ardija | 2 - 1 | Loss |
| May 30, 26 | Home | Renofa Yamaguchi | 2 - 2 | Draw |
| May 24, 26 | Away | Kanazawa | 2 - 0 | Loss |
| May 17, 26 | Home | Ehime FC | 0 - 1 | Loss |
| May 10, 26 | Away | Kamatamare Sanuki | 0 - 3 | Win |
| May 6, 26 | Away | Imabari | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Kochi United | None | None | None | None | None | None | None | None |
| None | FC Gifu | None | None | None | None | None | None | None | None |
Comments