Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Inter Turku II | FC jazz | 1 - 2 | May 18, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 28, 2025 | Away | OLS | 1 - 2 | Loss |
July 25, 2025 | Home | MP | 3 - 1 | Loss |
July 16, 2025 | Home | KuPS Akatemia | 1 - 2 | Win |
July 6, 2025 | Away | Atlantis | 1 - 0 | Win |
July 1, 2025 | Home | EPS | 0 - 7 | Win |
June 26, 2025 | Home | PKKU | 2 - 4 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 26, 2025 | Home | EPS | 1 - 2 | Win |
July 19, 2025 | Away | Rops | 1 - 3 | Loss |
July 11, 2025 | Away | Tampere United | 3 - 1 | Win |
July 7, 2025 | Home | JJK | 1 - 0 | Loss |
July 2, 2025 | Away | MP | 2 - 2 | Draw |
June 28, 2025 | Home | KPV-j | 1 - 7 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments