| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Right to Dream Park, Farum | 5-0 | 1% | 14 | 34 | 10 | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Hlídarendi Reykjavik, Reykjavik | 0-2 | 1% | 6 | 22 | 9 | - | 1 | |
| 2026-08-02 | Regular Season - 2 | Right to Dream Park, Farum | 1-0 | 1% | 5 | 18 | 11 | 3.31 | 2 | |
| 2026-07-30 | 2nd Qualifying Round | Right to Dream Park, Farum | 6-0 | 1% | 10 | 22 | 2 | - | 3 | |
| 2026-07-26 | Regular Season - 1 | Hybel Arena Horsens, Horsens | 1-1 | 1% | 6 | 23 | 13 | 2.70 | 1 | |
| 2026-07-23 | 2nd Qualifying Round | Gamla Ullevi, Gothenburg | 1-0 | 1% | 1 | 10 | 6 | - | - | |
| 2026-07-21 | Club Friendlies | - | 2-2 | - | - | - | - | - | - | |
| 2026-07-17 | Club Friendlies | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-17 | Club Friendlies | - | 5-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments