| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Tourbillon, Sion | 2-1 | 1% | 5 | 17 | 7 | - | 1 | |
| 2026-08-09 | Regular Season - 3 | Stade de Tourbillon, Sion | 3-2 | 1% | 6 | 19 | 6 | 2.81 | 2 | |
| 2026-08-06 | 3rd Qualifying Round | Abovyan City Stadium, Abovyan | 2-2 | 0% | 6 | 15 | 2 | - | 2 | |
| 2026-08-02 | Regular Season - 2 | Stade de Tourbillon, Sion | 3-0 | 1% | 7 | 18 | 3 | 2.83 | 1 | |
| 2026-07-30 | 2nd Qualifying Round | Stade de Tourbillon, Sion | 4-0 | 1% | 8 | 17 | 10 | - | 1 | |
| 2026-07-26 | Regular Season - 1 | Stadion Wankdorf, Bern | 4-2 | 1% | 5 | 19 | 4 | 1.76 | 2 | |
| 2026-07-23 | 2nd Qualifying Round | Sumgayit City Stadium, Sumgayit | 1-1 | 1% | 8 | 23 | 8 | - | 1 | |
| 2026-07-17 | Club Friendlies | - | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments