| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | Regular Season - 9 | Stade de Tourbillon, Sion | 1-1 | 0% | 4 | 15 | 5 | - | - | |
| 2026-09-15 | Regular Season - 4 | Letzigrund, Zurich | 2-5 | 1% | 7 | 16 | 5 | - | 3 | |
| 2026-09-12 | Regular Season - 8 | Kybunpark, St. Gallen | 0-3 | 0% | 8 | 11 | 2 | - | 1 | |
| 2026-09-06 | Regular Season - 7 | Stade de Tourbillon, Sion | 3-2 | 0% | 6 | 14 | 11 | - | 1 | |
| 2026-09-03 | Regular Season - 6 | St. Jakob-Park, Basel | 1-2 | 1% | 6 | 19 | 7 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments