Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC St. Pauli | Borussia Dortmund | 0 - 2 | March 1, 2025 |
Borussia Dortmund | FC St. Pauli | 2 - 1 | October 18, 2024 |
FC St. Pauli | Borussia Dortmund | 2 - 1 | January 18, 2022 |
FC St. Pauli | Borussia Dortmund | 0 - 3 | October 28, 2014 |
Borussia Dortmund | FC St. Pauli | 2 - 0 | February 19, 2011 |
FC St. Pauli | Borussia Dortmund | 1 - 3 | September 25, 2010 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 16, 2025 | Away | Eintracht Norderstedt | 0 - 0 | Draw |
August 2, 2025 | Away | Coventry | 2 - 2 | Draw |
July 20, 2025 | Home | Karlsruher SC | 1 - 6 | Win |
July 12, 2025 | Away | SV Drochtersen/Assel | 0 - 1 | Loss |
July 6, 2025 | Away | Grün Weiß Firrel | 10 - 0 | Win |
May 17, 2025 | Home | VfL Bochum | 2 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 18, 2025 | Away | Rot-Weiß Essen | 1 - 0 | Win |
August 10, 2025 | Home | Juventus | 2 - 1 | Loss |
August 2, 2025 | Home | Lille | 2 - 3 | Win |
July 30, 2025 | Away | Sportfreunde Siegen | 8 - 1 | Win |
July 5, 2025 | Away | Real Madrid | 2 - 3 | Loss |
July 2, 2025 | Home | Monterrey | 1 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments