| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Stadion Poljud, Split | 4-0 | 0% | - | - | 5 | - | - | |
| 2026-08-06 | 3rd Qualifying Round | LFF stadionas, Vilnius | 2-5 | 0% | 5 | - | 2 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | LFF stadionas, Vilnius | 7-2 | - | - | - | - | - | - | |
| 2026-07-27 | Regular Season - 24 | Raudondvario stadionas, Raudondvario | 2-3 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Mikheil Meskhi Stadium, Tbilisi | 3-0 | - | - | - | - | - | - | |
| 2026-07-19 | Regular Season - 23 | LFF stadionas, Vilnius | 3-1 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | LFF stadionas, Vilnius | 2-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments