| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Regular Season - 23 | - | TBC | - | - | - | - | - | - | |
| 2026-08-12 | Round of 16 | Estádio do Maracanã, Rio de Janeiro | 0-0 | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 22 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 1-1 | 1% | 4 | 14 | 7 | 0.94 | 3 | |
| 2026-07-30 | Regular Season - 21 | Estádio do Maracanã, Rio de Janeiro | 0-0 | 1% | 11 | 24 | 8 | 2.25 | 1 | |
| 2026-07-27 | Regular Season - 20 | Arena do Grêmio, Porto Alegre | 1-1 | 1% | 1 | 3 | 1 | 0.10 | 2 | |
| 2026-07-18 | Regular Season - 19 | Estádio do Maracanã, Rio de Janeiro | 1-1 | 1% | 4 | 25 | 11 | 1.56 | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments