Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 17, 26 | Away | Utrecht | 2 - 0 | Loss |
| May 10, 26 | Home | PEC Zwolle | 3 - 2 | Win |
| May 3, 26 | Home | Feyenoord | 1 - 2 | Loss |
| Apr 25, 26 | Away | Heerenveen | 2 - 1 | Loss |
| Apr 12, 26 | Home | NAC Breda | 1 - 1 | Draw |
| Apr 4, 26 | Away | AZ Alkmaar | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Away | Nijlen | 0 - 4 | Win |
| Apr 17, 26 | Home | Lokeren-Temse | 1 - 1 | Draw |
| Apr 11, 26 | Away | Olympic Charleroi | 0 - 1 | Win |
| Apr 4, 26 | Home | Francs Borains | 0 - 2 | Loss |
| Mar 21, 26 | Away | RWDM | 1 - 1 | Draw |
| Mar 13, 26 | Home | Patro Eisden | 1 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1629 | Lierse Kempenzonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1629 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments