World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 8, 26 | Home | Northern Ireland | 3 - 1 | Win |
| Jun 4, 26 | Home | Ivory Coast | 1 - 2 | Loss |
| Mar 29, 26 | Away | Colombia | 1 - 3 | Win |
| Mar 26, 26 | Home | Brazil | 1 - 2 | Loss |
| Nov 16, 25 | Away | Azerbaijan | 1 - 3 | Win |
| Nov 13, 25 | Home | Ukraine | 4 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 9, 26 | Away | Saudi Arabia | 0 - 0 | Draw |
| May 31, 26 | Away | USA | 3 - 2 | Loss |
| Mar 31, 26 | Home | Gambia | 3 - 1 | Win |
| Mar 28, 26 | Home | Peru | 2 - 0 | Win |
| Jan 18, 26 | Home | Morocco | 0 - 0 | Draw |
| Jan 14, 26 | Home | Egypt | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments