Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Manchester United | Fulham | 1 - 1 | March 2, 2025 |
Fulham | Manchester United | 0 - 1 | January 26, 2025 |
Manchester United | Fulham | 1 - 0 | August 16, 2024 |
Manchester United | Fulham | 1 - 2 | February 24, 2024 |
Fulham | Manchester United | 0 - 1 | November 4, 2023 |
Manchester United | Fulham | 2 - 1 | May 28, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 16, 2025 | Away | Brighton | 1 - 1 | Draw |
August 9, 2025 | Home | Eintracht Frankfurt | 0 - 1 | Win |
July 26, 2025 | Home | Nottingham Forest | 1 - 3 | Win |
May 25, 2025 | Home | Manchester City | 2 - 0 | Loss |
May 18, 2025 | Away | Brentford | 3 - 2 | Win |
May 10, 2025 | Home | Everton | 3 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 17, 2025 | Home | Arsenal | 1 - 0 | Loss |
August 9, 2025 | Home | Fiorentina | 1 - 1 | Draw |
August 3, 2025 | Home | Everton | 2 - 2 | Draw |
July 31, 2025 | Home | Bournemouth | 1 - 4 | Win |
July 26, 2025 | Home | West Ham | 1 - 2 | Win |
July 19, 2025 | Home | Leeds | 0 - 0 | Draw |
Comments