World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 25, 26 | Away | Ecuador | 2 - 1 | Loss |
| Jun 20, 26 | Home | Ivory Coast | 2 - 1 | Win |
| Jun 14, 26 | Home | Curaçao | 7 - 1 | Win |
| Jun 6, 26 | Away | USA | 1 - 2 | Win |
| May 31, 26 | Home | Finland | 4 - 0 | Win |
| Mar 30, 26 | Home | Ghana | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Home | Australia | 0 - 0 | Draw |
| Jun 20, 26 | Away | Türkiye | 0 - 1 | Win |
| Jun 13, 26 | Away | USA | 4 - 1 | Loss |
| Jun 5, 26 | Home | Nicaragua | 4 - 0 | Win |
| Mar 31, 26 | Away | Morocco | 2 - 1 | Loss |
| Mar 27, 26 | Away | Greece | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 28 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Comments