Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Getafe | Real Madrid | 0 - 1 | April 23, 2025 |
Real Madrid | Getafe | 2 - 0 | December 1, 2024 |
Getafe | Real Madrid | 0 - 2 | February 1, 2024 |
Real Madrid | Getafe | 2 - 1 | September 2, 2023 |
Real Madrid | Getafe | 1 - 0 | May 13, 2023 |
Getafe | Real Madrid | 0 - 1 | October 8, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Away | Osasuna | 1 - 2 | Loss |
September 27, 2025 | Home | Levante | 1 - 1 | Draw |
September 24, 2025 | Home | Alaves | 1 - 1 | Draw |
September 21, 2025 | Away | Barcelona | 0 - 3 | Loss |
September 13, 2025 | Home | Oviedo | 0 - 2 | Win |
August 29, 2025 | Away | Valencia | 0 - 3 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Villarreal | 1 - 3 | Win |
September 30, 2025 | Away | Kairat Almaty | 5 - 0 | Win |
September 27, 2025 | Away | Atletico Madrid | 2 - 5 | Loss |
September 23, 2025 | Away | Levante | 4 - 1 | Win |
September 20, 2025 | Home | Espanyol | 0 - 2 | Win |
September 16, 2025 | Home | Marseille | 1 - 2 | Win |
Comments