
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Versailles | Gobelins | 2 - 1 | August 15, 2025 |
| Versailles | Gobelins | 3 - 3 | January 24, 2025 |
| Gobelins | Versailles | 1 - 1 | August 23, 2024 |
| Gobelins | Versailles | 1 - 0 | May 12, 2023 |
| Versailles | Gobelins | 1 - 0 | December 15, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| January 16, 2026 | Away | Aubagne | 1 - 1 | Draw |
| December 12, 2025 | Home | Concarneau | 0 - 0 | Draw |
| November 21, 2025 | Home | Villefranche | 1 - 0 | Win |
| November 15, 2025 | Away | Avranches | 0 - 0 | Draw |
| November 7, 2025 | Away | Caen | 0 - 0 | Draw |
| October 31, 2025 | Home | Bourg-en-bresse 01 | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| January 16, 2026 | Home | Rouen | 1 - 3 | Loss |
| December 12, 2025 | Away | Orleans | 2 - 0 | Loss |
| December 5, 2025 | Home | Le Puy Foot | 0 - 3 | Loss |
| November 21, 2025 | Away | Chateauroux | 1 - 3 | Win |
| November 7, 2025 | Home | Valenciennes | 1 - 1 | Draw |
| October 31, 2025 | Away | Sochaux | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Versailles | 16 | 7 | 3 | 6 | 19 | 19 | 0 | 24 |
| 11 | Gobelins | 16 | 5 | 6 | 5 | 17 | 19 | -2 | 21 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments