FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Nairobi United | GOR Mahia | 1 - 1 | December 21, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 27, 26 | Away | Mara Sugar | 0 - 0 | Draw |
| May 17, 26 | Away | Murang'a SEAL | 1 - 3 | Win |
| May 10, 26 | Home | Police | 1 - 1 | Draw |
| May 3, 26 | Away | Homeboyz | 0 - 1 | Win |
| Apr 26, 26 | Away | AFC Leopards | 0 - 1 | Win |
| Apr 19, 26 | Home | Bandari | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Home | Police | 0 - 0 | Draw |
| May 16, 26 | Home | Posta Rangers FC | 2 - 2 | Draw |
| May 10, 26 | Away | Kariobangi Sharks | 2 - 0 | Loss |
| May 6, 26 | Home | Tusker | 1 - 0 | Win |
| Apr 25, 26 | Away | Mathare United | 1 - 2 | Win |
| Apr 19, 26 | Away | Murang'a SEAL | 2 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 33 | 20 | 9 | 4 | 50 | 21 | +29 | 69 |
| 5 | Nairobi United | 33 | 13 | 11 | 9 | 43 | 34 | +9 | 50 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments