| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Stadion im. Ernesta Pohla, Zabrze | 1-1 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 3 | Stadion im. Braci Czachorów, Radom | 1-3 | 1% | 6 | 21 | 3 | 2.28 | 4 | |
| 2026-08-05 | 3rd Qualifying Round | Groupama Aréna, Budapest | 1-0 | - | 1 | - | 5 | - | 1 | |
| 2026-07-29 | 2nd Qualifying Round | Stadion im. Ernesta Pohla, Zabrze | 1-1 | 0% | 6 | 15 | 9 | - | 4 | |
| 2026-07-25 | Regular Season - 1 | Stadion im. Ernesta Pohla, Zabrze | 2-1 | 1% | 4 | 12 | 8 | 0.67 | 2 | |
| 2026-07-21 | 2nd Qualifying Round | Chobani Stadium Fenerbahce Sukru Saracoglu, Istanbul | 1-0 | 0% | 1 | 2 | 2 | - | - | |
| 2026-07-16 | Final | Stadion Poznan | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments