Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Grasshoppers | FC Luzern | 3 - 1 | April 6, 2025 |
FC Luzern | Grasshoppers | 2 - 0 | November 3, 2024 |
Grasshoppers | FC Luzern | 2 - 2 | July 27, 2024 |
FC Luzern | Grasshoppers | 1 - 1 | May 10, 2024 |
Grasshoppers | FC Luzern | 0 - 1 | February 24, 2024 |
FC Luzern | Grasshoppers | 2 - 0 | November 5, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | West Ham | 3 - 1 | Loss |
May 30, 2025 | Away | FC Aarau | 0 - 1 | Loss |
May 27, 2025 | Home | FC Aarau | 0 - 4 | Win |
May 22, 2025 | Home | FC ST. Gallen | 0 - 2 | Win |
May 17, 2025 | Away | FC Sion | 1 - 2 | Loss |
May 14, 2025 | Home | Yverdon Sport | 0 - 5 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | Rapperswil | 0 - 3 | Win |
May 24, 2025 | Away | FC Basel 1893 | 0 - 4 | Loss |
May 18, 2025 | Home | Servette FC | 4 - 3 | Loss |
May 15, 2025 | Away | BSC Young Boys | 1 - 2 | Loss |
May 11, 2025 | Home | Lausanne | 1 - 1 | Draw |
May 4, 2025 | Home | FC Lugano | 2 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments