| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | Regular Season - 9 | Thermoplan Arena, Luzern | 5-1 | 0% | 6 | 21 | 9 | - | 2 | |
| 2026-09-15 | Regular Season - 4 | Letzigrund, Zurich | 2-5 | 0% | 3 | 8 | 1 | - | 3 | |
| 2026-09-12 | Regular Season - 8 | Stockhorn Arena, Thun | 0-1 | 0% | 5 | 17 | 5 | - | 3 | |
| 2026-09-05 | Regular Season - 7 | Letzigrund Stadion, Zurich | 2-2 | 0% | 7 | 20 | 8 | - | 2 | |
| 2026-09-02 | Regular Season - 6 | Letzigrund Stadion, Zurich | 2-0 | 0% | 8 | 22 | 7 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments