League Two
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bristol Rovers | Grimsby | 3 - 1 | February 21, 2026 |
| Grimsby | Bristol Rovers | 0 - 1 | August 30, 2025 |
| Grimsby | Bristol Rovers | 0 - 1 | February 14, 2015 |
| Bristol Rovers | Grimsby | 0 - 0 | August 9, 2014 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | Walsall | 0 - 0 | Draw |
| Aug 15, 26 | Home | Exeter City | 1 - 0 | Win |
| Aug 8, 26 | Home | Blackpool | 1 - 3 | Loss |
| Aug 4, 26 | Home | Grimsby Borough | 3 - 2 | Win |
| Aug 1, 26 | Home | Wigan | 2 - 0 | Win |
| Jul 29, 26 | Away | Boston United | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 25, 26 | Home | Chelsea U21 | 2 - 2 | Draw |
| Aug 22, 26 | Home | Newport County | 5 - 3 | Win |
| Aug 15, 26 | Away | York | 3 - 2 | Loss |
| Aug 8, 26 | Home | Peterborough | 0 - 1 | Loss |
| Jul 21, 26 | Away | Forest Green | 2 - 2 | Draw |
| Jul 18, 26 | Home | Portsmouth | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Grimsby | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | Bristol Rovers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Comments