| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Apertura - 14 | - | 0-1 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | Estadio Gilberto Parada, Montero | 3-0 | - | - | - | - | - | - | |
| 2026-07-31 | Apertura - 12 | - | 1-1 | - | - | - | - | - | - | |
| 2026-07-26 | Apertura - 11 | Estadio Gilberto Parada, Montero | 4-1 | - | - | - | - | - | - | |
| 2026-07-18 | Apertura - 9 | Estadio Hernando Siles, La Paz | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments