| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Apertura - 14 | - | 2-3 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | - | 0-0 | - | - | - | - | - | - | |
| 2026-08-02 | Apertura - 12 | - | 0-0 | - | - | - | - | - | - | |
| 2026-07-27 | Apertura - 11 | - | 2-1 | 1% | - | 5 | 2 | - | 1 | |
| 2026-07-19 | Apertura - 9 | - | 0-0 | - | - | - | - | - | - | |
| 2026-07-15 | Apertura - 8 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 1-1 | - | - | 2 | - | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments