Liga Pro
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Libertad | Guayaquil City FC | 0 - 1 | April 21, 2026 |
| Libertad | Guayaquil City FC | 1 - 0 | October 10, 2023 |
| Guayaquil City FC | Libertad | 1 - 1 | May 6, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 27, 26 | Home | Universidad Catolica | 0 - 0 | Draw |
| Jul 23, 26 | Away | Leones del Norte | 1 - 1 | Draw |
| Jul 19, 26 | Home | Manta FC | 1 - 0 | Win |
| Jul 16, 26 | Away | Barcelona SC | 1 - 1 | Draw |
| Jul 11, 26 | Home | Delfin SC | 2 - 1 | Win |
| Jul 8, 26 | Away | Aucas | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Orense SC | 3 - 0 | Win |
| Jul 27, 26 | Away | Mushuc Runa SC | 0 - 2 | Win |
| Jul 21, 26 | Home | Delfin SC | 1 - 0 | Win |
| Jul 19, 26 | Away | Barcelona SC | 1 - 0 | Loss |
| Jul 15, 26 | Home | Tecnico Universitario | 1 - 0 | Win |
| Jul 12, 26 | Away | LDU de Quito | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Guayaquil City FC | 22 | 7 | 7 | 8 | 19 | 23 | -4 | 28 |
| 11 | Libertad | 22 | 7 | 6 | 9 | 21 | 26 | -5 | 27 |
Comments