Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Penybont | 0 - 3 | Loss |
| Aug 7, 26 | Away | The New Saints | 2 - 0 | Loss |
| Aug 1, 26 | Home | Airbus UK | 0 - 1 | Loss |
| Jul 25, 26 | Home | llanelli AFC | 8 - 0 | Win |
| Jul 21, 26 | Home | Caerau (Ely) | 2 - 1 | Win |
| Jul 18, 26 | Away | Gloucester City | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Away | GAP Connah S Quay FC | 6 - 0 | Loss |
| Aug 7, 26 | Home | Llandudno | 0 - 4 | Loss |
| Jul 31, 26 | Away | Colwyn Bay | 2 - 0 | Loss |
| Jul 25, 26 | Away | Bromsgrove Sporting | 8 - 0 | Loss |
| Jul 3, 26 | Away | Carmarthen Town | 4 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Haverfordwest County AFC | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
| 16 | Trefelin | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Comments