Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Preston Lions | Heidelberg United | 0 - 1 | March 8, 2026 |
| Heidelberg United | Preston Lions | 2 - 1 | September 5, 2025 |
| Preston Lions | Heidelberg United | 0 - 1 | June 6, 2025 |
| Heidelberg United | Preston Lions | 1 - 1 | February 28, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 5, 26 | Away | Dandenong City | 4 - 1 | Loss |
| May 29, 26 | Home | Dandenong Thunder | 4 - 2 | Win |
| May 22, 26 | Away | Green Gully | 0 - 1 | Win |
| May 15, 26 | Away | Bentleigh Greens | 2 - 2 | Draw |
| May 8, 26 | Home | South Melbourne | 4 - 0 | Win |
| May 2, 26 | Away | Hume City | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | St. Albans Saints | 0 - 1 | Win |
| May 24, 26 | Home | Oakleigh Cannons | 0 - 1 | Loss |
| May 16, 26 | Away | Altona Magic | 1 - 0 | Loss |
| May 8, 26 | Home | Dandenong City | 1 - 0 | Win |
| May 2, 26 | Away | Dandenong Thunder | 0 - 1 | Win |
| Apr 24, 26 | Away | Green Gully | 0 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Heidelberg United | 16 | 9 | 3 | 4 | 30 | 21 | +9 | 30 |
| 5 | Preston Lions | 15 | 8 | 2 | 5 | 22 | 13 | +9 | 26 |
Comments