Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Jong Utrecht | Helmond Sport | 3 - 1 | December 20, 2024 |
Helmond Sport | Jong Utrecht | 1 - 1 | August 9, 2024 |
Jong Utrecht | Helmond Sport | 0 - 1 | March 8, 2024 |
Helmond Sport | Jong Utrecht | 4 - 0 | October 6, 2023 |
Helmond Sport | Jong Utrecht | 2 - 0 | February 24, 2023 |
Jong Utrecht | Helmond Sport | 2 - 0 | September 9, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 13, 2025 | Away | VVV Venlo | 1 - 2 | Loss |
August 29, 2025 | Away | ADO Den Haag | 0 - 2 | Loss |
August 22, 2025 | Home | Emmen | 0 - 2 | Win |
August 15, 2025 | Away | Waalwijk | 1 - 1 | Draw |
August 10, 2025 | Home | Roda | 3 - 1 | Loss |
August 2, 2025 | Home | Kifisia | 1 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 12, 2025 | Home | Waalwijk | 0 - 2 | Win |
August 29, 2025 | Away | Willem II | 1 - 2 | Loss |
August 25, 2025 | Home | Jong Ajax | 3 - 4 | Win |
August 18, 2025 | Home | ADO Den Haag | 2 - 2 | Draw |
August 8, 2025 | Away | FC Eindhoven | 0 - 1 | Loss |
August 2, 2025 | Away | Almere City FC | 1 - 3 | Loss |
Comments