National League - North
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Hereford | Marine | 2 - 1 | April 21, 2026 |
| Marine | Hereford | 0 - 1 | April 8, 2026 |
| Marine | Hereford | 2 - 2 | March 1, 2025 |
| Hereford | Marine | 4 - 0 | November 9, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 28, 26 | Home | Shrewsbury | 1 - 1 | Draw |
| Jul 25, 26 | Home | Solihull Moors | 0 - 3 | Loss |
| Jul 17, 26 | Away | Bishop's Cleeve | 2 - 0 | Loss |
| Jul 11, 26 | Away | Hereford Pegasus | 1 - 1 | Draw |
| Apr 25, 26 | Away | Peterborough Sports | 2 - 2 | Draw |
| Apr 21, 26 | Home | Marine | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 28, 26 | Home | Warrington Town | 2 - 1 | Win |
| Jul 25, 26 | Home | Preston | 3 - 0 | Win |
| Jul 21, 26 | Away | Prescot Cables | 0 - 1 | Win |
| Jul 14, 26 | Home | Colwyn Bay | 2 - 0 | Win |
| Apr 25, 26 | Away | Spennymoor Town | 1 - 1 | Draw |
| Apr 21, 26 | Away | Hereford | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Marine | None | None | None | None | None | None | None | None |
| None | Hereford | None | None | None | None | None | None | None | None |
Comments