| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | BBVA Compass Stadium, Houston | 0-2 | 1% | 3 | 21 | 8 | - | 1 | |
| 2026-09-20 | Regular Season - 26 | Shell Energy Stadium, Houston | 2-2 | 0% | 2 | 7 | 3 | 1.20 | - | |
| 2026-09-13 | Regular Season - 25 | PayPal Park, San Jose | 1-0 | 1% | 5 | 11 | 3 | - | 1 | |
| 2026-09-10 | Regular Season - 24 | Shell Energy Stadium, Houston | 2-1 | 1% | 6 | 12 | 1 | - | 1 | |
| 2026-09-06 | Regular Season - 23 | Bank of America Stadium, Charlotte | 0-0 | 1% | 5 | 18 | 6 | - | 4 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments