League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| AFC Wimbledon | Huddersfield | 0 - 4 | May 2, 2026 |
| Huddersfield | AFC Wimbledon | 3 - 3 | November 29, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Away | Middlesbrough | 1 - 3 | Win |
| Jul 24, 26 | Home | Oldham | 3 - 1 | Win |
| Jul 21, 26 | Away | Fleetwood Town | 2 - 1 | Loss |
| Jul 21, 26 | Away | Sheffield Utd | 3 - 1 | Loss |
| Jul 18, 26 | Home | AFC Fylde | 1 - 2 | Loss |
| Jul 10, 26 | Home | Birmingham | 3 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 28, 26 | Away | Wealdstone | 1 - 0 | Loss |
| Jul 25, 26 | Home | Charlton | 2 - 0 | Win |
| Jul 22, 26 | Home | Norwich | 0 - 0 | Draw |
| Jul 18, 26 | Away | Sutton Utd | 1 - 2 | Win |
| May 2, 26 | Home | Huddersfield | 0 - 4 | Loss |
| Apr 25, 26 | Away | Wigan | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | AFC Wimbledon | None | None | None | None | None | None | None | None |
| None | Huddersfield | None | None | None | None | None | None | None | None |
Comments