Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Avondale | Hume City | 2 - 0 | March 29, 2025 |
Avondale | Hume City | 5 - 0 | June 15, 2024 |
Hume City | Avondale | 1 - 2 | March 9, 2024 |
Hume City | Avondale | 0 - 1 | June 3, 2023 |
Avondale | Hume City | 3 - 2 | March 4, 2023 |
Avondale | Hume City | 4 - 3 | June 11, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 27, 2025 | Away | South Melbourne | 2 - 1 | Loss |
June 20, 2025 | Home | Heidelberg United | 0 - 1 | Loss |
June 14, 2025 | Away | Altona Magic | 1 - 1 | Draw |
June 6, 2025 | Home | Dandenong City | 3 - 0 | Win |
May 30, 2025 | Home | Green Gully | 3 - 2 | Win |
May 24, 2025 | Away | Dandenong Thunder | 1 - 1 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Dandenong Thunder | 1 - 1 | Draw |
June 22, 2025 | Away | Preston Lions | 1 - 1 | Draw |
June 14, 2025 | Home | St. Albans Saints | 2 - 2 | Draw |
June 9, 2025 | Away | Melbourne Victory II | 3 - 2 | Win |
May 31, 2025 | Home | Melbourne Knights | 1 - 5 | Win |
May 23, 2025 | Away | Port Melbourne | 1 - 0 | Win |
Comments