| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Apertura - 14 | Estadio Hernando Siles, La Paz | 1-2 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | - | 1-1 | - | - | - | - | - | - | |
| 2026-08-01 | Apertura - 12 | - | 0-3 | - | - | - | - | - | - | |
| 2026-07-26 | Apertura - 11 | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-22 | Apertura - 9 | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-16 | Apertura - 8 | - | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments