Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Liverpool | Ipswich | 4 - 1 | January 25, 2025 |
| Ipswich | Liverpool | 0 - 2 | August 17, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Union Berlin | 2 - 4 | Win |
| Aug 8, 26 | Home | Rayo Vallecano | 3 - 0 | Win |
| Aug 4, 26 | Home | LE Havre | 1 - 0 | Win |
| Aug 1, 26 | Home | Wycombe | 1 - 2 | Loss |
| Aug 1, 26 | Home | Oxford United | 2 - 0 | Win |
| Jul 29, 26 | Home | Osasuna | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 26 | Home | como | 0 - 0 | Draw |
| Aug 9, 26 | Home | Monaco | 2 - 3 | Loss |
| Aug 2, 26 | Home | Leeds | 2 - 4 | Loss |
| Jul 29, 26 | Home | Wrexham | 1 - 0 | Win |
| Jul 25, 26 | Home | Sunderland | 4 - 2 | Win |
| May 24, 26 | Home | Brentford | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Liverpool | None | None | None | None | None | None | None | None |
| None | Ipswich | None | None | None | None | None | None | None | None |
Comments