| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | Club Friendlies | Arena Regensburg, Regensburg | 0-6 | - | - | - | - | - | - | |
| 2026-09-19 | Regular Season - 7 | comtech Arena, Aspache | 3-3 | 0% | 5 | 7 | 4 | - | 3 | |
| 2026-09-15 | Regular Season - 6 | Jahnstadion Regensburg, Regensburg | 1-2 | 0% | 1 | 13 | 9 | - | 3 | |
| 2026-09-12 | Regular Season - 5 | New Tivoli, Aachen | 2-2 | 0% | 8 | 11 | 3 | - | 4 | |
| 2026-09-05 | Regular Season - 4 | Jahnstadion Regensburg, Regensburg | 1-2 | 1% | 3 | 8 | 6 | - | 4 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments