Eerste Divisie
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Jong Utrecht | Vitesse | 0 - 3 | April 13, 2026 |
| Vitesse | Jong Utrecht | 2 - 0 | October 3, 2025 |
| Jong Utrecht | Vitesse | 0 - 2 | March 10, 2025 |
| Vitesse | Jong Utrecht | 2 - 1 | December 13, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 26, 26 | Away | Borussia Dortmund II | 5 - 1 | Loss |
| Jul 3, 26 | Home | Werder Bremen II | 1 - 2 | Loss |
| Apr 24, 26 | Away | Jong Ajax | 0 - 2 | Win |
| Apr 20, 26 | Away | Den Bosch | 1 - 1 | Draw |
| Apr 17, 26 | Home | FC Eindhoven | 3 - 0 | Win |
| Apr 13, 26 | Home | Vitesse | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | Al-Jazira | 1 - 2 | Loss |
| Jul 15, 26 | Home | AEK Athens FC | 0 - 0 | Draw |
| Jul 11, 26 | Home | Borussia Dortmund II | 1 - 0 | Win |
| Jul 3, 26 | Home | Roda | 1 - 1 | Draw |
| Apr 24, 26 | Away | Cambuur | 2 - 1 | Loss |
| Apr 17, 26 | Home | MVV | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Vitesse | None | None | None | None | None | None | None | None |
| None | Jong Utrecht | None | None | None | None | None | None | None | None |
Comments