First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PFC Sochi | KAMAZ | 1 - 1 | February 21, 2025 |
| PFC Sochi | KAMAZ | 2 - 0 | December 1, 2024 |
| KAMAZ | PFC Sochi | 1 - 0 | October 27, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 9, 26 | Home | Volga Ulyanovsk | 1 - 2 | Loss |
| Aug 3, 26 | Away | FC UFA | 1 - 1 | Draw |
| Jul 27, 26 | Home | Rotor Volgograd | 0 - 2 | Loss |
| Jul 19, 26 | Home | Nizhny Novgorod | 1 - 2 | Loss |
| Jul 12, 26 | Away | Spartak Kostroma | 3 - 1 | Loss |
| Jul 4, 26 | Away | FK Neftekhimik | 3 - 3 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Away | Torpedo Moskva | 1 - 2 | Win |
| Aug 1, 26 | Away | Leningradets | 2 - 1 | Loss |
| Jul 26, 26 | Home | Arsenal Tula | 5 - 0 | Win |
| Jul 19, 26 | Home | Spartak Kostroma | 0 - 2 | Loss |
| Jul 12, 26 | Away | Shinnik Yaroslavl | 2 - 2 | Draw |
| Jul 3, 26 | Home | Torpedo Moskva | 0 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | PFC Sochi | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 |
| 17 | KAMAZ | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
Comments