Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Istanbul Basaksehir | Kasimpasa | 2 - 2 | December 23, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Away | Eyüpspor | 0 - 3 | Win |
May 5, 2025 | Home | Trabzonspor | 1 - 1 | Draw |
April 19, 2025 | Home | Sivasspor | 3 - 1 | Win |
April 13, 2025 | Away | Kayserispor | 1 - 0 | Loss |
April 7, 2025 | Home | Besiktas | 1 - 1 | Draw |
March 29, 2025 | Away | Samsunspor | 0 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 9, 2025 | Home | Fenerbahce | 4 - 1 | Loss |
May 3, 2025 | Away | Hatayspor | 4 - 2 | Win |
April 28, 2025 | Away | Goztepe | 1 - 4 | Loss |
April 20, 2025 | Home | Gazişehir Gaziantep | 1 - 2 | Win |
April 12, 2025 | Away | Besiktas | 2 - 0 | Win |
April 5, 2025 | Home | Konyaspor | 0 - 1 | Win |
Comments