Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Molde | KFUM Oslo | 2 - 3 | June 29, 2025 |
KFUM Oslo | Molde | 1 - 1 | September 23, 2024 |
Molde | KFUM Oslo | 2 - 3 | July 20, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 10, 2025 | Away | Bryne | 0 - 0 | Draw |
August 3, 2025 | Home | Rosenborg | 1 - 4 | Win |
July 26, 2025 | Away | Kristiansund BK | 5 - 0 | Win |
July 19, 2025 | Home | Brann | 0 - 2 | Win |
July 13, 2025 | Away | Haugesund | 2 - 0 | Win |
July 6, 2025 | Home | Bryne | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 9, 2025 | Home | Ham-Kam | 0 - 1 | Win |
August 3, 2025 | Home | Bryne | 0 - 2 | Win |
July 19, 2025 | Home | Stromsgodset | 1 - 4 | Win |
July 12, 2025 | Away | Fredrikstad | 2 - 4 | Loss |
July 5, 2025 | Away | Tromso | 0 - 1 | Loss |
June 29, 2025 | Home | KFUM Oslo | 3 - 2 | Loss |
Comments