Cup
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Knokke | Seraing United | 3 - 1 | September 10, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Away | Kortrijk | 4 - 1 | Loss |
| Oct 30, 25 | Home | St. Truiden | 0 - 1 | Loss |
| Sep 7, 25 | Home | Lommel United | 1 - 0 | Win |
| Aug 24, 25 | Home | Thes Sport | 1 - 0 | Win |
| Aug 17, 25 | Home | Raeren-Eynatten | 3 - 1 | Win |
| Sep 8, 24 | Home | Olympic Charleroi | 3 - 5 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 12, 26 | Home | Sporting Hasselt | 1 - 2 | Loss |
| Sep 4, 26 | Away | Dender | 2 - 0 | Loss |
| Aug 30, 26 | Home | Lierse Kempenzonen | 1 - 1 | Draw |
| Aug 22, 26 | Away | Club Brugge II | 3 - 2 | Loss |
| Aug 14, 26 | Home | Lokeren-Temse | 0 - 2 | Loss |
| Aug 8, 26 | Away | AS Eupen | 1 - 3 | Win |
Comments