Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
January 25, 2025 | Away | Chertanovo Moscow | 2 - 0 | Win |
September 4, 2024 | Home | Amkal | 2 - 1 | Loss |
August 21, 2024 | Away | Sakhalin | 2 - 0 | Win |
August 22, 2023 | Away | Ryazan | 1 - 2 | Loss |
March 18, 2023 | Home | Novosibirsk | 2 - 2 | Draw |
October 5, 2022 | Home | Rodina Moskva | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | Torpedo Vladimir | 0 - 1 | Win |
November 9, 2024 | Home | Amkal | 0 - 0 | Draw |
August 21, 2024 | Away | Spartak Kostroma | 0 - 1 | Loss |
July 30, 2024 | Home | Strogino | 0 - 1 | Win |
November 18, 2023 | Away | Dynamo | 1 - 2 | Loss |
September 28, 2023 | Home | Khimki | 2 - 0 | Loss |
Comments