Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PKKU | KPV-j | 2 - 2 | April 4, 2026 |
| PKKU | KPV-j | 3 - 1 | July 12, 2025 |
| KPV-j | PKKU | 1 - 0 | April 19, 2025 |
| PKKU | KPV-j | 4 - 5 | July 13, 2024 |
| KPV-j | PKKU | 3 - 2 | May 4, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 13, 26 | Home | JJK | 2 - 3 | Loss |
| Jun 5, 26 | Away | KuPS Akatemia | 4 - 1 | Loss |
| May 29, 26 | Home | Inter Turku II | 4 - 2 | Win |
| May 23, 26 | Away | VJS | 5 - 0 | Loss |
| May 16, 26 | Home | Tampere United | 0 - 6 | Loss |
| May 9, 26 | Away | SalPa | 6 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Home | TPV | 2 - 2 | Draw |
| Jun 6, 26 | Away | JJK | 1 - 3 | Win |
| May 29, 26 | Home | KuPS Akatemia | 3 - 0 | Win |
| May 24, 26 | Away | Inter Turku II | 2 - 1 | Loss |
| May 9, 26 | Away | Tampere United | 0 - 0 | Draw |
| May 2, 26 | Home | SalPa | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | PKKU | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 |
| 12 | KPV-j | 11 | 1 | 2 | 8 | 9 | 41 | -32 | 5 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments