Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 7, 25 | Home | Luki-Energiya | 1 - 3 | Loss |
| Aug 21, 24 | Away | Leningradets | 4 - 0 | Loss |
| Jul 31, 24 | Home | Zvezda St. Petersburg | 4 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 20, 25 | Away | Veles | 2 - 0 | Loss |
| Aug 6, 25 | Home | Kolomna | 3 - 0 | Win |
| Feb 10, 24 | Home | Baltika BFU | 2 - 3 | Loss |
| Aug 1, 23 | Away | Amkal | 3 - 2 | Loss |
| Jan 27, 23 | Away | Zenit Penza | 4 - 4 | Draw |
| Jan 16, 23 | Away | Balashikha | 1 - 4 | Win |
Comments