Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Bodo/Glimt | Kristiansund BK | 4 - 0 | September 29, 2024 |
Kristiansund BK | Bodo/Glimt | 2 - 4 | May 12, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Away | Haugesund | 0 - 0 | Draw |
June 22, 2025 | Home | Rosenborg | 4 - 1 | Win |
June 1, 2025 | Away | Brann | 4 - 2 | Loss |
May 25, 2025 | Home | Viking | 0 - 1 | Loss |
May 16, 2025 | Away | Molde | 0 - 1 | Win |
May 11, 2025 | Home | Fredrikstad | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Home | Sarpsborg 08 FF | 2 - 1 | Loss |
June 21, 2025 | Home | Brann | 0 - 3 | Win |
June 1, 2025 | Away | Haugesund | 4 - 0 | Win |
May 28, 2025 | Home | Viking | 4 - 2 | Loss |
May 24, 2025 | Home | Rosenborg | 0 - 4 | Win |
May 16, 2025 | Away | Tromso | 1 - 2 | Loss |
Comments