Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Away | Elche | 2 - 1 | Loss |
| Jul 15, 26 | Home | Al Kholood | 1 - 1 | Draw |
| May 23, 26 | Home | Chippa United | 0 - 1 | Loss |
| May 16, 26 | Away | Amazulu | 0 - 1 | Win |
| May 10, 26 | Away | Sekhukhune United | 0 - 2 | Win |
| May 6, 26 | Home | Mamelodi Sundowns | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Kaizer Chiefs | None | None | None | None | None | None | None | None |
| None | Kruger United | None | None | None | None | None | None | None | None |
Comments