Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 23, 26 | Away | Akron | 0 - 3 | Win |
| Aug 19, 26 | Home | Zenit | 0 - 0 | Draw |
| Aug 16, 26 | Home | Makhachkala | 1 - 4 | Loss |
| Aug 8, 26 | Home | Baltika | 0 - 2 | Loss |
| Aug 4, 26 | Away | Makhachkala | 1 - 2 | Win |
| Aug 1, 26 | Away | CSKA Moscow | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 23, 26 | Away | Dynamo | 3 - 1 | Loss |
| Aug 18, 26 | Home | FC Orenburg | 1 - 4 | Loss |
| Aug 15, 26 | Home | Akron | 3 - 3 | Draw |
| Aug 9, 26 | Away | Zenit | 1 - 2 | Win |
| Aug 4, 26 | Home | Rubin | 5 - 0 | Win |
| Jul 31, 26 | Home | FC Rostov | 2 - 4 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Krylia Sovetov | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 13 | Rodina Moskva | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
Comments