Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Inter Turku II | KuPS Akatemia | 6 - 1 | June 3, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Away | OLS | 0 - 5 | Loss |
August 1, 2025 | Home | MP | 6 - 1 | Loss |
July 25, 2025 | Away | Atlantis | 4 - 2 | Win |
July 20, 2025 | Home | KPV-j | 0 - 1 | Win |
July 16, 2025 | Away | FC jazz | 1 - 2 | Loss |
July 6, 2025 | Home | PKKU | 1 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | PKKU | 2 - 2 | Draw |
August 1, 2025 | Away | FC jazz | 2 - 2 | Draw |
July 26, 2025 | Home | EPS | 1 - 2 | Win |
July 19, 2025 | Away | Rops | 1 - 3 | Loss |
July 11, 2025 | Away | Tampere United | 3 - 1 | Win |
July 7, 2025 | Home | JJK | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments