Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Albirex Niigata | Kyoto Sanga | 1 - 2 | April 19, 2025 |
Albirex Niigata | Kyoto Sanga | 2 - 0 | August 12, 2024 |
Kyoto Sanga | Albirex Niigata | 0 - 1 | April 20, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Gamba Osaka | 3 - 1 | Win |
June 21, 2025 | Away | Kashiwa Reysol | 3 - 3 | Draw |
May 31, 2025 | Home | FC Tokyo | 3 - 0 | Win |
May 25, 2025 | Away | Tokyo Verdy | 1 - 0 | Loss |
May 17, 2025 | Away | Yokohama F. Marinos | 0 - 3 | Win |
May 11, 2025 | Home | Nagoya Grampus | 1 - 1 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Home | Machida Zelvia | 4 - 0 | Loss |
June 25, 2025 | Away | Kawasaki Frontale | 1 - 3 | Loss |
June 21, 2025 | Away | Avispa Fukuoka | 2 - 3 | Loss |
June 15, 2025 | Home | Yokohama F. Marinos | 0 - 1 | Win |
May 31, 2025 | Away | Nagoya Grampus | 0 - 3 | Loss |
May 25, 2025 | Home | Shonan Bellmare | 1 - 2 | Win |
Comments